单位 | Pa | kPa | MPa | bar | mbar | kgf/cm2 | cmH2O | mmH2O | mmHg | psi |
Pa | 1 | 10-3 | 10-6 | 10-5 | 10-2 | 10.2×10-6 | 10.2×10-3 | 101.97×10-3 | 7.5×10-3 | 0.15×10-3 |
kPa | 103 | 1 | 10-3 | 10-2 | 10 | 10.2×10-3 | 10.2 | 101.97 | 7.5 | 0.15 |
MPa | 106 | 103 | 1 | 10 | 104 | 10.2 | 1.02×103 | 101.97×103 | 7.5×103 | 0.15×103 |
bar | 105 | 102 | 10-1 | 1 | 103 | 1.02 | 1.02×103 | 10.2×103 | 750.06 | 14.5 |
mbar | 102 | 10-1 | 10-4 | 10 | 1 | 1.02×10-3 | 1.02 | 10.2 | 0.75 | 14.5×10-3 |
kgf/cm2 | 98066.5 | 98.07 | 98.07×10-3 | 0.98 | 980.67 | 1 | 1000 | 10.000 | 735.56 | 14.22 |
cmH2O | 98.06 | 98.07×10-3 | 98.07×10-6 | 0.98×10-3 | 0.98 | 10-3 | 1 | 10 | 0.74 | 14.22×103 |
mmH2O | 9.806 | 9.807×10-3 | 9.807×10-6 | 98.07×10-6 | 98.07×10-3 | 10-4 | 0.1 | 1 | 73.56×10-3 | 1.42×10-3 |
mmHg | 133.32 | 133.32×10-3 | 133.32×10-6 | 1.33×10-3 | 1.33 | 1.33×10-3 | 1.36 | 13.6 | 1 | 19.34×10-3 |
psi | 6894.76 | 6.89 | 6.89×10-3 | 68.95×10-3 | 68.95 | 70.31×10-3 | 70.31 | 703.07 | 51.71 | 1 |
400-058-2226
sales@jccalliance.com
北京市海淀区西三旗金燕龙大厦6层